
Abstract
In this session, researchers will present their results obtained through the "Research proposal-based use". People who are interested in research using large-scale computer systems and those who are considering applying for the "Research proposal-based use" in the future are welcome to attend.
Date: 9, March, 2023, 1:30 p.m. - 4:55 p.m.
10, March, 2023, 1:30 p.m. - 4:55 p.m.
Place: Online
Schedule
1st day
Date : 9, March, 2023, 1:30 p.m. - 4:55 p.m.
chairman : Hajime Yoshino, Cybermedia Center, Osaka University
13:30-13:35 | Opening Address | |||
Tomonori Hayami | Osaka University Cybermedia Center |
|||
[Exploratory Research Session I] | ||||
13:35-13:55 | Large-scale genomic analysis of streptococcal species to identify virulence factors | |||
Masaya Yamaguchi | Osaka University Graduate School of Dentistry |
|||
13:55-14:15 | Analysis of the spectrum of dark matter axions produced from strings | |||
Kenichi Saikawa | Kanazawa University College of Science and Engineering |
|||
14:15-14:35 | Nuclear density functional theory for a systematic investigation of collective motions in exotic nuclei: toward s a microscopic description of structures of neutron drip line nuclei and superheavy nuclei | |||
Kenichi Yoshida | Kyoto University Graduate School of Science |
|||
14:35-14:45 | break | |||
[Exploratory Research Session II] | ||||
14:45-15:05 | Development of the data buffer holding time-series data across multiple applications | |||
Zhou Jing De | Kyoto University Graduate School of Informatics |
|||
15:05-15:25 | Development of data-driven cavitation model using CFD database of cavitating turbulent flow | |||
Kie Okabayashi | Osaka University Graduate School of Engineering |
|||
15:25-15:45 | Systematic understanding of the structure-function relationship of droplet transport and collection driven by surface wettability patterning in fractal open microfluidic channels | |||
Hiroyuki Kai | Tokyo University of Science Faculty of Science Division I |
|||
15:45-15:55 | break | |||
[[special] AI Research Session I] | ||||
15:55-16:15 | The Elucidation of Non-equilibrium States of Heterogenous Catalysis by Data-driven Multiscale Simulation: A Case Study of Methanol Synthesis | |||
Harry Handoko Halim | Osaka University Graduate School of Engineering |
|||
16:15-16:35 | Development of a framework for physical modeling and simulation based on deep learning | |||
Takaharu Yaguchi | Kobe University Graduate School of System Informatics |
|||
16:35-16:55 | Structure search of silicene on the Ag(111) surface based on evolutionary algorithms and Gaussian process regression | |||
Yuji Hamamoto | Osaka University Graduate School of Engineering |
† Presentation time: 15 minutes, Question and Answer time: 5 minutes.
2nd day
Date : 10, March, 2023, 1:30 p.m. - 4:55 p.m.
chairman : Kensuke Yasuhuku, Cybermedia Center, Osaka University
[Exploratory Research Session Ⅲ] | ||||
13:30-13:50 | Dynamic analysis of organic matter from the outer ocean in the Seto Inland Sea | |||
Yusuke Nakatani | Osaka University Graduate School of Engineering |
|||
13:50-14:10 | Interaction between the Photo-excited π System and the f System in Rare-earth-based Macrocyclic Ligand Complexes | |||
Anas Santria | Osaka University Graduate School of Science |
|||
14:10-14:30 | Deep-Learning-Based Discovery of Super-Composite Electrical Insulating Materials | |||
Hajime Shimakawa | The University of Tokyo School of Engineering |
|||
14:30-14:40 | break | |||
[Exploratory Research Session Ⅳ] | ||||
14:40-15:00 | Sliding Dynamics of Ring on Polymer in Polyrotaxane | |||
Koichi Mayumi | The University of Tokyo The institute for sqlid state physics |
|||
15:00-15:20 | Co-solvation free energy analysis of insulin dissociation focusing on the structure of medicinal small molecules | |||
Shimon Hikiri | Osaka University Graduate School of Engineering Science |
|||
15:20-15:40 | Magnetohydrodynamic simulations of accretion of mass and magnetic fields onto a protostar | |||
Shinsuke Takasao | Osaka University Graduate School of Science |
|||
15:40-15:50 | break | |||
[Large Scale HPC, [special] AI Research Session II] | ||||
15:50-16:10 | Three-dimensional simulation on ultrahigh-energy particle acceleration driven by megatesla magnetic reconnection | |||
Masakatsu Murakami | Osaka University Institute of Laser Engineering |
|||
16:10-16:30 | Clinical Application of Deep Learning Technique for Medical Image Segmentation of Three-dimensional Organ Structures Available for Surgical Planning and Training in Cardiovascular Surgery | |||
Takashi Shirakawa | Suita Tokushukai Hospital / Osaka University Hospital, Department of Cardiovascular Surgery |
|||
16:30-16:50 | Deep Learning based radiomics analysis using computed tomography and radiology reports | |||
Junya Sato | Osaka University Graduate School of Medicine |
|||
16:50-16:55 | Closing Address | |||
Makoto Kikuchi | Osaka University Cybermedia Center |
† Presentation time: 15 minutes, Question and Answer time: 5 minutes.
Date : 9, March, 2023, 1:30 p.m. - 4:55 p.m.
10, March, 2023, 1:30 p.m. - 4:55 p.m.
Instructor: Cybermedia Center
Venue: Online
Type : reporting meeting
Quota: -
Application deadline: -
申込受付は終了いたしました。